Skip to content
Plotly templates

3D Surface Plot

Wireframe/heightmap surface — replaces OriginLab/MATLAB surf().

Template previewPlotly
Rendering…

Make it your own.

{
  "data": [
    {
      "type": "surface",
      "z": [
        [8.83, 8.89, 8.81, 8.87, 8.9, 8.87],
        [8.89, 8.94, 8.85, 8.94, 8.96, 8.92],
        [8.84, 8.9,  8.82, 8.92, 8.93, 8.91],
        [8.79, 8.85, 8.79, 8.9,  8.94, 8.92],
        [8.79, 8.88, 8.81, 8.9,  8.95, 8.92],
        [8.8,  8.82, 8.78, 8.91, 8.94, 8.92]
      ],
      "colorscale": "Viridis"
    }
  ],
  "layout": {"title":"3D Surface","scene":{"xaxis":{"title":"x"},"yaxis":{"title":"y"},"zaxis":{"title":"z"}}}
}