Throughput Run Chart (Vega-Lite)
Completed work orders per shift with the median as a reference line, so a run of eight points on one side reads as a real shift.
Rendering…
Make it your own.
{
"$schema": "https://vega.github.io/schema/vega-lite/v5.json",
"title": "Completed work orders per shift - maintenance team, 25 shifts",
"data": {
"values": [
{"shift": 1, "orders": 14}, {"shift": 2, "orders": 12}, {"shift": 3, "orders": 15},
{"shift": 4, "orders": 11}, {"shift": 5, "orders": 13}, {"shift": 6, "orders": 16},
{"shift": 7, "orders": 12}, {"shift": 8, "orders": 10}, {"shift": 9, "orders": 14},
{"shift": 10, "orders": 13}, {"shift": 11, "orders": 9}, {"shift": 12, "orders": 12},
{"shift": 13, "orders": 17}, {"shift": 14, "orders": 18}, {"shift": 15, "orders": 19},
{"shift": 16, "orders": 17}, {"shift": 17, "orders": 20}, {"shift": 18, "orders": 18},
{"shift": 19, "orders": 21}, {"shift": 20, "orders": 19}, {"shift": 21, "orders": 22},
{"shift": 22, "orders": 20}, {"shift": 23, "orders": 18}, {"shift": 24, "orders": 21},
{"shift": 25, "orders": 23}
]
},
"layer": [
{
"mark": {"type": "line", "point": true, "color": "#0ea5e9"},
"encoding": {
"x": {"field": "shift", "type": "quantitative", "title": "Shift"},
"y": {"field": "orders", "type": "quantitative", "title": "Work orders completed"}
}
},
{
"mark": {"type": "rule", "color": "#64748b", "strokeDash": [6, 4]},
"encoding": {"y": {"aggregate": "median", "field": "orders", "type": "quantitative"}}
}
]
}